Index of /data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 argentina.html 2010-04-23 02:00 3.0K 
 argentina.txt 2010-05-24 23:45 2.2K 
 census.html 2006-08-17 23:49 6.9K 
 census.txt 2010-05-24 23:45 6.1K 
 chevra.html 2006-08-17 23:49 2.6K 
 chevra.txt 2013-01-22 23:32 1.9K 
 dna.html 2011-10-15 15:40 16K 
 dna.txt 2011-10-15 15:41 15K 
 dnat-old.html 2007-05-01 23:22 8.8K 
 dnat.html 2011-10-15 15:36 8.7K 
 dnat.php 2013-01-22 23:33 8.7K 
 grodno1906.html 2007-01-19 20:55 2.7K 
 grodno1906.txt 2013-01-22 23:31 1.9K 
 grodno1912.html 2007-02-24 17:54 2.9K 
 grodno1912.txt 2013-01-22 23:31 2.1K 
 images/ 2012-05-10 20:49 -  
 kbirths.html 2022-03-20 21:51 2.5K 
 kbirths.txt 2022-03-21 00:11 2.7K 
 krev1853.html 2007-01-28 22:49 2.9K 
 krev1853.txt 2013-01-22 23:28 2.1K 
 nycmg.html 2007-02-18 14:51 4.5K 
 nycmg.txt 2013-01-22 23:33 3.6K 
 poft.html 2007-03-25 21:51 7.1K 
 poft.txt 2013-01-22 23:32 6.1K 
 uk-emigration.html 2007-02-20 20:22 2.7K 
 uk-emigration.txt 2010-05-24 23:46 1.9K 
 vrec.html 2009-11-09 07:23 11K 
 vrec.txt 2019-08-10 15:14 10K